Encoding for YouTube
- Introduction
- Capture
- Lossless Versions
- Quality
- YouTube Transcodes
- Producing the Videos
- Comparing quality targets versus bitrate targets
- Comparing Fixed-bitrate methods
- Comparing CRF methods
- Double-baking crf
- What about 4k?
- Appendix A Tools
- Appendix B Creating Transcodes
- Appendix C Transcoded VMAF comparisons
- Appendix D VMAF Comparisons from YouTube
- Appendix X Results Tables
- Appendix Z Notes
Introduction
The purpose of these tests and this document is somewhat to justify my own settings and find out if I need to change them. However, the results are of general interest, so I thought I’d turn them into an article.
Capture
Nine games were chosen, from slow-paced 30fps games with flat block-colour menus to a 60fps colourful racing game as well as some games I thought would be a challenge for both the encoders and the quality assessment. Games were chosen because they represent things YouTube gamers would actually be uploading rather than using open source movies.
We all love Big Buck Bunny and his wacky adventures, but it’s almost, but not quite, entirely unlike game footage.
- Death Stranding
- Detroit: Become Human
- Diablo 3
- Flower
- Forza Horizon 4
- Untitled Goose Game
- Persona 4
- Resident Evil 7
- Rogue Legacy
These will be referred to by shorthand names: Death Detroit Diablo Flower Forza Goose Persona RE7 Rogue
The games were captured via OBS from a Black Magic Intensity Pro 4k device, all at 60000/1001 fps as that’s what the PS4 outputs in and the PC captures were set to match. NVEnc was used in lossless mode, however, the capture was set to limited / movie colour range and used nv12 (yuv420) as the pixel format, so it wasn’t true lossless, but matches the capabilities of the final destination of YouTube.
Lossless Versions
After the initial capture, a three minute section that displayed the best cross-section of gameplay was chosen. These sections were stream-copied for a bitrate comparison to the original capture, and then transcoded losslessly to some working files at non-fractional framerates to make sure indexing works right and to not drop any more frames, these were then transcoded again losslessly (x264 veryslow qp 0) into three minute clips.
Game | Capture rate* (kb/s) | Transcode rate (kb/s) | Final Fps |
---|---|---|---|
Death | 307012 | 176507 | 30 |
Detroit | 434886 | 217563 | 30 |
Diablo | 281281 | 211467 | 60 |
Flower | 317912 | 238585 | 60 |
Forza | 500664 | 389333 | 60 |
Goose | 241264 | 189136 | 60 |
Persona | 81923 | 43857 | 30 |
RE7 | 298612 | 221580 | 60 |
Rogue | 78416 | 33123 | 60 |
Capture rate* (kb/s) and Transcode rate (kb/s)
*Stream-copying works on i-frame boundaries so these figures are close, but will have up to 3 seconds of extra footage, the rate takes these extra seconds into consideration.
Rates here are calculated from mkv file containing only the video steam, as embedded stream rates aren’t always accurate. The downside is there’ll be a touch of overhead.
Two interesting facts to note.
The capture and transcoded files have the same video frames in them, but very different bitrates. NVEnc was running in real-time and so needed to use more bits to store the information. Transcodes were not done in real-time, but at the ‘veryslow’ preset (the slowest reasonable preset, the only slower one is called placebo for good reason). All this work was done on a variety of commodity equipment in parallel, so no transcode times are available.
The variation between games is enormous. If you compare the smallest and largest transcoded bitrates, Forza is more than 10 times bigger than Rogue. Rogue Legacy is a four-way scrolling sprite-based game and was specifically chosen as easy to encode (along with Persona).
Quality
I also want to get across early on that bitrate does not equal quality. Here we can see wildly different bitrates all representing lossless information and thus the same quality. Bitrate comparisons are often very misleading for this reason - this is why we’re using VMAF and its 0-100 scale.
And you don’t care about bitrate unless you’re streaming or targeting a specific size of file.
You care about Quality, how good it looks in comparison to what you see on a screen. This is also a good demonstration though that one thing we do care about is overall filesize. If we didn’t, we’d all happily stick to a completely lossless workflow and upload enormous files, but that would take forever, and we wouldn’t be able to archive the videos. The best file is one that looks sufficiently good and is sufficiently small (and renders in a sufficiently prompt time). That will of course vary between people. In the case of this document, several different quality settings and a few recommend settings will be trialled.
VMAF Blurb: VMAF (Video Multi-Method Assessment Fusion) is a perceptual video quality assessment algorithm developed by Netflix. VMAF Development Kit (VDK) is a software package that contains the VMAF algorithm implementation, as well as a set of tools that allows a user to train and test a custom VMAF model. Read this techblog post for an overview, or this post for the latest updates and tips for best practices.
Basically, vmaf is a rating for comparing a distorted video to its original and telling you how close it is. It is an objective measure of how close the video matches, one that takes many methods into account and is specifically for video. The scale itself is more subjective and based upon how real humans would rate the content.
YouTube Transcodes
YouTube transcodes your videos to a lower quality stream-friendly version. It does this to two codecs, h264 & vp9.
By uploading our lossless videos to YouTube, downloading the transcoded versions and using vmaf to compare the videos, we can get an idea of what sort of quality we can get out of YouTube and put a number to it.
Name | YT.264 VMAF | YT.264 Rate (kb/s) | YT.vp9 VMAF | YT.vp9 Rate (kb/s) |
---|---|---|---|---|
Death_ll | 57.606028 | 4257 | 65.894301 | 1961 |
Detroit_ll | 68.334414 | 3536 | 79.690493 | 1716 |
Diablo_ll | 64.417506 | 5496 | 70.17594 | 3207 |
Flower_ll | 61.560809 | 5142 | 67.273151 | 2939 |
Forza_ll | 54.373016 | 5654 | 56.147891 | 3285 |
Goose_ll | 76.11744 | 2625 | 85.667461 | 1325 |
Persona_ll | 85.245592 | 2607 | 89.414688 | 1473 |
RE7_ll | 69.8519 | 4034 | 77.311906 | 2287 |
Rogue_ll | 96.449077 | 3751 | 93.799547 | 2202 |
Lossless uploaded to YouTube
vp9 gives better results than h264 despite the bitrate being lower.
The bitrate is not consistent. An assumption might be that YouTube has a certain bitrate limit and that, should you feed it lossless content, it will use say, up to 5mb/s, but that’s not the case, YouTube like most modern encoders will encode targeting a quality - otherwise the bitrates would be flat.
You can see how YouTube will reflect hard-to-encode things and easy-to-encode things in much the same way as lossless. Coincidentally, difficult to encode things appear on the left, whereas the right-side games are easier to encode, requiring fewer bits for better quality. After a certain point, the video’s quality really starts dropping, so it isn’t a strict quality it targets, likely some form of bitrate constrained crf (constant rate factor, default quality targeting in most software encoders) is happening. It is also the case that YouTube segments its videos and encodes each segment separately these are the parts you need to download and assemble to create the finished YouTube video.
You may expect that lossless to YouTube would get you the best possible results from YouTube in terms of quality. In actuality, we can (and do) get higher vmaf ratings from lossy transcodes, but usually not by much and you can see a definite, but weak correlation between the vmaf rating of the Transcode and the vmaf rating of the YouTube version. A stronger correlation would likely be shown with lower quality trancodes. Local transcodes produce more predictable results.
Producing the Videos
Here are how the rest of the videos were produced for testing.
Two codecs, h264 and h265 encoded with libx264 and libx265.
Two speeds, s: slow, vs: veryslow.
x264 and x265 both allow you to select a speed preset with one of the following values:
- placebo
- veryslow
- slower
- slow
- medium (default)
- fast
- faster
- veryfast
- superfast
- ultrafast
We’re using veryslow for x264 as generally, this will produce the smallest files. Generally. For x265 we’re using slow because that’s what I actually use, but it is arbitrary, it represents what is fast enough. x264 is also fast enough at veryslow, but there is no slower speed (worth using). I can still use x265 after upgrading with a slower preset. Ultrafast is used just to make the point that even when following guidelines on how to encode, there is still room to tune for speed / efficiency within those parameters, but the results aren’t that interesting - so you can see them in the Google Sheet, but I haven’t used them in this write-up.
Just to quickly explain the quality settings, here are some terms.
ffmpeg’s h264 encoding guide says of crf:
Constant Rate Factor (CRF)
“Use this rate control mode if you want to keep the best quality and care less about the file size. This is the recommended rate control mode for most uses.” Note that it ranges from 0 (lossless) to 51 (hideous). Lower values mean higher quality. It will just use whatever bitrate gives you, perceptually, the required arbitrary quality. It is vbr (variable bitrate).
With cbr (constant bitrate), you assign a bitrate, and that’s how much it uses. x264 doesn’t actually have a cbr mode, but you can emulate it with x264 by specifying nal-hrd=cbr and the bitrate limitations. This is what OBS does too.
Several Quality settings, crf 15,18,23,28, strict YouTube recommended with bitrate recommendations (8Mbps for 30fps, and 12Mbps for 60fps), and YouTube recommended, but swapping in cbr instead of vbr. Since I’d also seen recommendations like record in cbr at 8 or 12Mbps, then encode in cbr at the same bitrate for YouTube, and thought that was terrible advice, that I’d do that too. The idea I’m guessing being that the encoder will preserve the same bits each pass.
Finally since part of what I want to be able to do is make a mistake and then re-render an episode once the source files are gone. So I wanted to see how “double-baked video” would do. So x265 was encoded at crf 18 and then that, in turn, was encoded at crf 18.
Comparing quality targets versus bitrate targets
Turns out that YouTube’s encoding process takes away so much quality that only the crf 28 encodes caused a particularly sharp decline in the final vmaf of the YouTube encodes, even double cbr, whilst consistently worse than crf, was using fairly high bitrates that mostly survived the process. So it seems like you can’t go too wrong at least.
A good demonstration of the difference between picking a quality setting and picking a bitrate can be shown by taking the same codec and using both modes and showing the vmaf versus the bitrate. So let’s take x264, use the same speed preset of veryslow and encode crf 18 versus YouTube strict using 8 or 12Mbps. That gets us this.
Game | CRF18 VMAF | CRF18 Rate (kb/s) | YTRec VMAF | YTRec Rate (kb/s) |
---|---|---|---|---|
Death | 99.179093 | 16859 | 69.120015 | 8386 |
Detroit | 98.028856 | 8889 | 77.208784 | 8228 |
Diablo | 96.894216 | 13035 | 80.557112 | 12282 |
Flower | 96.282884 | 14280 | 94.192944 | 12412 |
Forza | 98.319477 | 32144 | 68.470782 | 12083 |
Goose | 96.063484 | 2618 | 82.46231 | 12218 |
Persona | 97.764895 | 3826 | 89.441311 | 7988 |
RE7 | 96.013602 | 6867 | 76.679025 | 11783 |
Rogue | 97.993974 | 3205 | 98.423263 | 12430 |
Average | 97.39338678 | 11303 | 81.83950511 | 10868 |
Comparing setting quality versus selecting target bitrate for x264
Instead of being fair, let’s be realistic and use x265 instead and compare that to the YouTube recommendations. Saying that though, we’ll still use the slow preset in x265 so it doesn’t take forever.
Game | 265_18 VMAF | 265_18 Rate (kb/s) | YTRec VMAF | YTRec Rate (kb/s) |
---|---|---|---|---|
Death | 99.023438 | 13962 | 69.120015 | 8386 |
Detroit | 97.94216 | 6447 | 77.208784 | 8228 |
Diablo | 96.761145 | 10799 | 80.557112 | 12282 |
Flower | 96.238418 | 11387 | 94.192944 | 12412 |
Forza | 97.810374 | 26326 | 68.470782 | 12083 |
Goose | 96.301997 | 1695 | 82.46231 | 12218 |
Persona | 97.644543 | 3768 | 89.441311 | 7988 |
RE7 | 96.152931 | 5012 | 76.679025 | 11783 |
Rogue | 97.675072 | 3067 | 98.423263 | 12430 |
Average | 97.283342 | 9163 | 81.83950511 | 10868 |
Comparing setting quality in x265 versus selecting target bitrate for x264
This is why you don’t select a bitrate when encoding for YouTube, it won’t give consistent results, in fact it’s almost the opposite as games will vary in quality massively and that is then passed on to YouTube to source its own video from, whereas selecting a quality will simply use more bits for more difficult content, and fewer bits when it isn’t being challenged so much. It’s also a vindication of both crf and vmaf as crf is supposed to target a perceptual quality and vmaf is supposed to measure it.
12Mbps just isn’t enough to take on Forza, and 8Mbps isn’t enough to take on Death Stranding, but 12Mbps is completely overkill for Rogue Legacy. The average is especially telling. x265 uses fewer bits overall, but maintains a much higher and consistent quality. Only Rogue Legacy will look better on transcode, and only by a sliver, and not remotely proportional to the four times the bits being used to produce it. There are also plenty of examples of games using a much lower bitrate in x264 and x265 and producing far better results than the much higher bitrates of the YouTube recommended bitrates in x264. Untitled Goose Game, Persona 4, and Resident Evil 7 show just how inefficient selecting a bitrate target can be. Please stop.
Comparing Fixed-bitrate methods
Anyway, there were a bunch of different fixed bitrate transcodes, let’s have a look at them all.
Comparing selecting target bitrate for x264 with Strict YouTube versus cbr and cbr into cbr
Unsurprisingly, CBR is always worse than VBR, and CBR into CBR is always worse than just CBR on its own.
Surprisingly, CBR wasn’t much worse than VBR, but then I suppose it isn’t really CBR, but an emulation of it that makes it pad the bitrate over a certain framesize, whereas most slow spots or black screen are going to be shorter than that framesize.
The conclusion however is still avoid CBR when transcoding for YouTube, and actually, avoid it all together. Even for streaming you’re better off using crf with a constrained bitrate limit.
Comparing CRF methods
Comparing targetting quality with x265
My process has been to use crf 15 for 60fps and crf 18 for 30fps. Turns out, that’s overkill and the quality gain from 18 to 15 isn’t worth the rate increase, and 18 is fine for 30 or 60fps. So from now I will be using only crf 18.
Double-baking crf
Double-baking crf 18
I’m also quite happy that crf 18 can survive a further transcode of itself with an expected generational loss, but at least the bitrate also goes down. There’s barely any effect on the YouTube encodes, here we’re showing the better vp9 codec.
What about 4k?
Next article, VMAF comparisons for 2160 upscaled Content on YouTube.
Uploading 2160p
Turns out the encoding done by YouTube when you upload 4k is so much better that even uploading upscaled 1080p content will result in significantly better YouTube vmaf scores for the same resolution. Here we show the realistic scenario. h264 version of the YouTube video shown by default for me versus the 2160p vp9 versions which are the default when uploading the upscaled to 2160p video and viewing in various resolution settings. Not shown, but comparing 1080 vp9 to 1080 vp9 versions on YouTube still shows a significant yet humble quality increase and 2160p viewed in its native resolution gives comparable results to 2160p viewed as 1080p.
So in actuality, all future videos will be quick rendered in 2160p with a lanzos upscale and then in 1080p crf 18 slow for archival. Because YouTube’s encoder is better when handling 2160p content.
Appendix A Tools
ffmpeg-4.1.3 for transcoding.
ffmpeg version 4.1.3 Copyright (c) 2000-2019 the FFmpeg developers
built with gcc 9.2.0 (Gentoo 9.2.0-r2 p3)
configuration: --prefix=/usr --libdir=/usr/lib64 --shlibdir=/usr/lib64 --docdir=/usr/share/doc/ffmpeg-4.1.3/html --mandir=/usr/share/man --enable-shared --cc=x86_64-pc-linux-gnu-gcc --cxx=x86_64-pc-linux-gnu-g++ --ar=x86_64-pc-linux-gnu-ar --optflags='-march=native -O2 -pipe' --disable-static --enable-avfilter --enable-avresample --enable-libvmaf --enable-version3 --disable-stripping --disable-optimizations --disable-libcelt --disable-indev=v4l2 --disable-outdev=v4l2 --disable-indev=oss --disable-indev=jack --disable-outdev=oss --enable-bzlib --disable-runtime-cpudetect --disable-debug --disable-gcrypt --disable-gnutls --disable-gmp --enable-gpl --enable-hardcoded-tables --enable-iconv --disable-libtls --disable-libxml2 --disable-lzma --enable-network --disable-opencl --disable-openssl --enable-postproc --disable-libsmbclient --enable-ffplay --enable-sdl2 --enable-vaapi --enable-vdpau --enable-xlib --enable-libxcb --enable-libxcb-shm --enable-libxcb-xfixes --enable-zlib --disable-libcdio --disable-libiec61883 --disable-libdc1394 --disable-libcaca --disable-openal --enable-opengl --disable-libv4l2 --enable-libpulse --disable-libdrm --disable-libjack --disable-libopencore-amrwb --disable-libopencore-amrnb --disable-libcodec2 --disable-libfdk-aac --disable-libopenjpeg --disable-libbluray --disable-libgme --disable-libgsm --disable-mmal --disable-libmodplug --enable-libopus --disable-libilbc --disable-librtmp --disable-libssh --disable-libspeex --disable-libsrt --enable-librsvg --disable-ffnvcodec --enable-libvorbis --disable-libvpx --disable-libzvbi --disable-appkit --disable-libbs2b --disable-chromaprint --disable-libflite --disable-frei0r --disable-libfribidi --disable-fontconfig --disable-ladspa --disable-libass --disable-lv2 --enable-libfreetype --disable-librubberband --disable-libzmq --disable-libzimg --disable-libsoxr --enable-pthreads --disable-libvo-amrwbenc --enable-libmp3lame --disable-libkvazaar --disable-libaom --disable-libopenh264 --disable-libsnappy --disable-libtheora --disable-libtwolame --enable-libwavpack --disable-libwebp --enable-libx264 --enable-libx265 --enable-libxvid --disable-armv5te --disable-armv6 --disable-armv6t2 --disable-neon --disable-vfp --disable-vfpv3 --disable-armv8 --disable-mipsdsp --disable-mipsdspr2 --disable-mipsfpu --disable-altivec --disable-amd3dnow --disable-amd3dnowext --disable-avx2 --cpu=host --disable-doc --disable-htmlpages --enable-manpages
libavutil 56. 22.100 / 56. 22.100
libavcodec 58. 35.100 / 58. 35.100
libavformat 58. 20.100 / 58. 20.100
libavdevice 58. 5.100 / 58. 5.100
libavfilter 7. 40.101 / 7. 40.101
libavresample 4. 0. 0 / 4. 0. 0
libswscale 5. 3.100 / 5. 3.100
libswresample 3. 3.100 / 3. 3.100
libpostproc 55. 3.100 / 55. 3.100
vmaf-1.3.15 for the vmaf library.
gnu parallel-20191022 for pushing jobs around the network.
obs-24.0.3 for capturing the video from the Black Magic card.
youtube-dl-2020.01.24 for downloading the videos from YouTube for comparison.
Appendix B Creating Transcodes
All capturing was done via hmdi into a Black Magic Intensity Pro 4k in 1080p full rgb @60000/1001. OBS was used to record the stream in yuv420p limited colour.
Transcode to lossless just to smooth out any possible issues with indexing or the like and to strip the audio.
parallel --nice 20 --eta -S node1,node2,node3 -j1 ffmpeg -i {} -qp 0 -an {.}_ll_medium.mkv ::: /mnt/LPWorking/vmaf/ORIG/*.mkv
Framecopy out the ‘br’ versions, which are specifically to get an idea of the bitrate of the original captures for the same three minutes. These will be slightly longer than 180 seconds, but when we work out the bitrate, we take these extra seconds into consideration. This is why it’s not 100% accurate.
parallel --eta -j1 ffmpeg -ss {1} -nostdin -i {2}.mkv -c copy -an -t 180 -y {2}_br.mkv ::: 237 141 90 16 5 7 210 7 14 :::+ Death Detroit Diablo Flower Forza Goose Persona RE7 Rogue
Get three minute clips from the transcodes of the original captures - also set the framerate to what the content should be in, rather than the obs one. Non-fractional framerates for simplicity’s sake. These were used as reference videos for vmaf.
parallel --eta -S node1,node2,node3 -j1 ffmpeg -ss {1} -nostdin -i /mnt/LPWorking/vmaf/ORIG/{2}_ll_medium.mkv -qp 0 -preset veryslow -r {3} -t 180 -y /mnt/LPWorking/vmaf/{2}_ll.mkv ::: 237 141 90 16 5 7 210 7 14 :::+ Death Detroit Diablo Flower Forza Goose Persona RE7 Rogue :::+ 30 30 60 60 60 60 30 60 60
CRF versions were made like this.
parallel --eta -j1 -S node1,node2,node3 ffmpeg -i /mnt/LPWorking/vmaf/{1}_ll.mkv -preset veryslow -crf {2} /mnt/LPWorking/vmaf/{1}_264_vs_{2}.mkv ::: Death Detroit Diablo Flower Forza Goose Persona RE7 Rogue ::: 15 18 23 28
parallel --eta -j1 -S node1,node2,node3 ffmpeg -i /mnt/LPWorking/vmaf/{1}_ll.mkv -preset slow -c libx265 -crf {2} /mnt/LPWorking/vmaf/{1}_265_s_{2}.mkv ::: Death Detroit Diablo Flower Forza Goose Persona RE7 Rogue ::: 15 18 23 28
Strict YouTube versions.
parallel -j1 --eta -S node1,node2,node3 ffmpeg -i /mnt/LPWorking/vmaf/{1}_ll.mkv -g {3} -bf 2 -profile:v high -movflags faststart -coder 1 -preset veryslow -b:v {2}M -y /mnt/LPWorking/vmaf/{1}_264_vs_ytrec.mp4 ::: Death Detroit Diablo Flower Forza Goose Persona RE7 Rogue :::+ 8 8 12 12 12 12 8 12 12 :::+ 15 15 30 30 30 30 15 30 30
parallel -j1 --eta -S node1,node2,node3 ffmpeg -i /mnt/LPWorking/vmaf/{1}_ll.mkv -g {3} -bf 2 -profile:v high -movflags faststart -coder 1 -preset ultrafast -b:v {2}M -y /mnt/LPWorking/vmaf/{1}_264_uf_ytrec.mp4 ::: Death Detroit Diablo Flower Forza Goose Persona RE7 Rogue :::+ 8 8 12 12 12 12 8 12 12 :::+ 15 15 30 30 30 30 15 30 30
CBR versions.
parallel -j1 --eta -S node1,node2,node3 --nice 20 ffmpeg -i /mnt/LPWorking/vmaf/{1}_ll.mkv -g {3} -bf 2 -profile:v high -movflags faststart -coder 1 -preset ultrafast -x264-params "nal-hrd=cbr" -b:v {2}M -minrate {2}M -maxrate {2}M -bufsize 2M -y /mnt/LPWorking/vmaf/{1}_264_uf_cbr.mp4 ::: Death Detroit Diablo Flower Forza Goose Persona RE7 Rogue :::+ 8 8 12 12 12 12 8 12 12 :::+ 15 15 30 30 30 30 15 30 30
parallel -j1 --eta -S node1,node2,node3 --nice 20 ffmpeg -i /mnt/LPWorking/vmaf/{1}_ll.mkv -g {3} -bf 2 -profile:v high -movflags faststart -coder 1 -preset veryslow -x264-params "nal-hrd=cbr" -b:v {2}M -minrate {2}M -maxrate {2}M -bufsize 2M -y /mnt/LPWorking/vmaf/{1}_264_vs_cbr.mp4 ::: Death Detroit Diablo Flower Forza Goose Persona RE7 Rogue :::+ 8 8 12 12 12 12 8 12 12 :::+ 15 15 30 30 30 30 15 30 30
CBR to CBR versions.
parallel -j1 --eta -S node1,node2,node3 --nice 20 ffmpeg -i /mnt/LPWorking/vmaf/{1}_264_vs_cbr.mp4 -g {3} -bf 2 -profile:v high -movflags faststart -coder 1 -preset veryslow -x264-params "nal-hrd=cbr" -b:v {2}M -minrate {2}M -maxrate {2}M -bufsize 2M -y /mnt/LPWorking/vmaf/{1}_264_vs_cbrcbr.mp4 ::: Death Detroit Diablo Flower Forza Goose Persona RE7 Rogue :::+ 8 8 12 12 12 12 8 12 12 :::+ 15 15 30 30 30 30 15 30 30
parallel -j1 --eta -S node1,node2,node3 --nice 20 ffmpeg -i /mnt/LPWorking/vmaf/{1}_264_uf_cbr.mp4 -g {3} -bf 2 -profile:v high -movflags faststart -coder 1 -preset ultrafast -x264-params "nal-hrd=cbr" -b:v {2}M -minrate {2}M -maxrate {2}M -bufsize 2M -y /mnt/LPWorking/vmaf/{1}_264_uf_cbrcbr.mp4 ::: Death Detroit Diablo Flower Forza Goose Persona RE7 Rogue :::+ 8 8 12 12 12 12 8 12 12 :::+ 15 15 30 30 30 30 15 30 30
… and finally, Double-baked CRF.
parallel --eta -j1 --nice 20 -S node1,node2,node3 ffmpeg -i /mnt/LPWorking/vmaf/{}_265_s_18.mkv -preset slow -crf 18 /mnt/LPWorking/vmaf/{}_265_s_1818.mkv ::: Death Detroit Diablo Flower Forza Goose Persona RE7 Rogue
Appendix C Transcoded VMAF comparisons
Self comparison for lossless
parallel --nice 20 --eta -j1 -S node1,node2,node3 ffmpeg -i /mnt/LPWorking/vmaf/{1}_ll.mkv -i /mnt/LPWorking/vmaf/{1}_ll.mkv -lavfi libvmaf="model_path=/usr/share/model/vmaf_v0.6.1.pkl" -f null /dev/null ::: Death Detroit Diablo Flower Forza Goose Persona RE7 Rogue &> /mnt/LPWorking/vmaf/vmafscores_self.txt
Comparisons for all the CRF files.
parallel --nice 20 --eta -j1 -S node1,node2,node3 ffmpeg -i /mnt/LPWorking/vmaf/{1}_{3}_{4}_{2}.mkv -i /mnt/LPWorking/vmaf/{1}_ll.mkv -lavfi libvmaf="model_path=/usr/share/model/vmaf_v0.6.1.pkl" -f null /dev/null ::: Death Detroit Diablo Flower Forza Goose Persona RE7 Rogue ::: 15 18 23 28 ::: 264 265 :::+ vs s &> /mnt/LPWorking/vmaf/vmafscores_crf.txt
Comparisons for all the bitrate targetted files.
parallel --nice 20 --eta -j1 -S node1,node2,node3 ffmpeg -i /mnt/LPWorking/vmaf/{1}_264_{2}_{3}.mp4 -i /mnt/LPWorking/vmaf/{1}_ll.mkv -lavfi libvmaf="model_path=/usr/share/model/vmaf_v0.6.1.pkl" -f null -t 180 /dev/null ::: Death Detroit Diablo Flower Forza Goose Persona RE7 Rogue ::: uf vs ::: ytrec cbr cbrcbr &> /mnt/LPWorking/vmaf/vmafscores_mp4.txt
Comparisons for Twice-baked CRF.
parallel --eta -j1 -S node1,node2,node3 ffmpeg -i /mnt/LPWorking/vmaf/{1}_265_s_1818.mkv -i /mnt/LPWorking/vmaf/{1}_ll.mkv -lavfi libvmaf="model_path=/usr/share/model/vmaf_v0.6.1.pkl" -f null -t 180 /dev/null ::: Death Detroit Diablo Flower Forza Goose Persona RE7 Rogue &> /mnt/LPWorking/vmaf/vmafscores_1818.txt
Appendix D VMAF Comparisons from YouTube
Lossless upload.
parallel -j1 --eta -S node1,node2,node3 ffmpeg -i /mnt/LPWorking/vmaf/yt/{}_ll.mp4 -i /mnt/LPWorking/vmaf/{}_ll.mkv -lavfi libvmaf="model_path=/usr/share/model/vmaf_v0.6.1.pkl" -f null -t 180 /dev/null ::: Death Detroit Diablo Flower Forza Goose Persona RE7 Rogue &> vmafscores_ll_264.txt
parallel -j1 --eta -S node1,node2,node3 ffmpeg -i /mnt/LPWorking/vmaf/yt/{}_ll.webm -i /mnt/LPWorking/vmaf/{}_ll.mkv -lavfi libvmaf="model_path=/usr/share/model/vmaf_v0.6.1.pkl" -f null -t 180 /dev/null ::: Death Detroit Diablo Flower Forza Goose Persona RE7 Rogue &> vmafscores_ll_vp9.txt
CRF comparisons.
parallel --eta -j1 -S node1,node2,node3 ffmpeg -i /mnt/LPWorking/vmaf/yt/{1}_{3}_{4}_{2}.mp4 -i /mnt/LPWorking/vmaf/{1}_ll.mkv -lavfi libvmaf="model_path=/usr/share/model/vmaf_v0.6.1.pkl" -f null -t 180 /dev/null ::: Death Detroit Diablo Flower Forza Goose Persona RE7 Rogue ::: 15 18 23 28 ::: 264 265 :::+ vs s &> vmafscores_264.txt
parallel --eta -j1 -S node1,node2,node3 ffmpeg -i /mnt/LPWorking/vmaf/yt/{1}_{3}_{4}_{2}.webm -i /mnt/LPWorking/vmaf/{1}_ll.mkv -lavfi libvmaf="model_path=/usr/share/model/vmaf_v0.6.1.pkl" -f null -t 180 /dev/null ::: Death Detroit Diablo Flower Forza Goose Persona RE7 Rogue ::: 15 18 23 28 ::: 264 265 :::+ vs s &> vmafscores_vp9.txt
Comparisons for all the bitrate targetted files.
parallel --nice 20 --eta -j1 -S node1,node2,node3 ffmpeg -i /mnt/LPWorking/vmaf/yt/{1}_264_{2}_{3}.mp4 -i /mnt/LPWorking/vmaf/{1}_ll.mkv -lavfi libvmaf="model_path=/usr/share/model/vmaf_v0.6.1.pkl" -f null -t 180 /dev/null ::: Death Detroit Diablo Flower Forza Goose Persona RE7 Rogue ::: uf vs ::: ytrec cbr cbrcbr &> /mnt/LPWorking/vmaf/yt/vmafscores_rec_264.txt
parallel --nice 20 --eta -j1 -S node1,node2,node3 ffmpeg -i /mnt/LPWorking/vmaf/yt/{1}_264_{2}_{3}.webm -i /mnt/LPWorking/vmaf/{1}_ll.mkv -lavfi libvmaf="model_path=/usr/share/model/vmaf_v0.6.1.pkl" -f null -t 180 /dev/null ::: Death Detroit Diablo Flower Forza Goose Persona RE7 Rogue ::: uf vs ::: ytrec cbr cbrcbr &> /mnt/LPWorking/vmaf/yt/vmafscores_rec_vp9.txt
Comparisons for Twice-baked CRF.
